<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neoncomms</title>
	<atom:link href="http://blog.neoncomms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neoncomms.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Congratulations to Mr and Mrs Hawkings</title>
		<link>http://blog.neoncomms.co.uk/events/congratulations-hawkings/</link>
		<comments>http://blog.neoncomms.co.uk/events/congratulations-hawkings/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:41:44 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Good news]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1055</guid>
		<description><![CDATA[A very big congratulations to the happy couple. Sources confirm that despite a cool exterior, there were some extreme nail biting!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/09/Photo_8A7AAE0D-A31F-1144-4D4F-B8071B9E021F.jpg"><img src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/09/Photo_8A7AAE0D-A31F-1144-4D4F-B8071B9E021F-225x300.jpg" alt="" title="?????????????????" width="225" height="300" class="alignleft size-medium wp-image-1056" /></a></p>
<p>A very big congratulations to the happy couple. Sources confirm that despite a cool exterior, there were some extreme nail biting! </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Fcongratulations-hawkings%2F&amp;title=Congratulations%20to%20Mr%20and%20Mrs%20Hawkings"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/congratulations-hawkings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair envy</title>
		<link>http://blog.neoncomms.co.uk/events/chair-envy/</link>
		<comments>http://blog.neoncomms.co.uk/events/chair-envy/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:44:27 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[Office antics]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1050</guid>
		<description><![CDATA[After a spate of chair thefts around the office of late, Stu has come up with an interesting approach to keeping his chair his own. Team neon]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/09/photo1.jpg"><img src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/09/photo1-300x225.jpg" alt="" title="photo" width="300" height="225" class="alignleft size-medium wp-image-1052" /></a></p>
<p>After a spate of chair thefts around the office of late, Stu has come up with an interesting approach to keeping his chair his own.</p>
<p>Team neon</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Fchair-envy%2F&amp;title=Chair%20envy"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/chair-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lucky Chilli comes good</title>
		<link>http://blog.neoncomms.co.uk/events/lucky-chilli-good/</link>
		<comments>http://blog.neoncomms.co.uk/events/lucky-chilli-good/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:22:04 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Good news]]></category>
		<category><![CDATA[Bloom]]></category>
		<category><![CDATA[Chilli]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Lucky]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1044</guid>
		<description><![CDATA[After May&#8217;s post announcing the arrival of the very first neon Chilli, we can now confirm that another two have flourished. The lucky Chilli is proving its worth… we&#8217;re looking forward to what the next bloom will bring. Team neon]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/08/Chilli1.png"><img src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/08/Chilli1-225x300.png" alt="" title="Chilli" width="225" height="300" class="alignnone size-medium wp-image-1047" /></a></p>
<p>After May&#8217;s post announcing the arrival of the very first neon Chilli, we can now confirm that another two have flourished. The lucky Chilli is proving its worth… we&#8217;re looking forward to what the next bloom will bring.</p>
<p>Team neon</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Flucky-chilli-good%2F&amp;title=The%20lucky%20Chilli%20comes%20good"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/lucky-chilli-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neon&#8217;s newest recruit</title>
		<link>http://blog.neoncomms.co.uk/events/neons-newest-recruit/</link>
		<comments>http://blog.neoncomms.co.uk/events/neons-newest-recruit/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:21:13 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lookalike]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[pigeons]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1038</guid>
		<description><![CDATA[Can you spot him?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/07/PIDGE.jpg"><img src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/07/PIDGE-300x224.jpg" alt="" title="PIDGE" width="300" height="224" class="alignnone size-medium wp-image-1039" /></a></p>
<p>Can you spot him?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Fneons-newest-recruit%2F&amp;title=neon%26%238217%3Bs%20newest%20recruit"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/neons-newest-recruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wood Warbler</title>
		<link>http://blog.neoncomms.co.uk/uncategorized/wood-warbler/</link>
		<comments>http://blog.neoncomms.co.uk/uncategorized/wood-warbler/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:32:17 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Good news]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wood Warbler]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1033</guid>
		<description><![CDATA[The dynamic buzz of agency life has been peppered week-long with, &#8216;ahh CUTE&#8217;s from the corners of the office. As if the live feed from the penguin enclosure at Edinburgh Zoo obsession of Christmastime wasn&#8217;t enough, the new BBC Springwatch live webcam can be found lurking in the background of every neon-ite&#8217;s computer screen. To<a href="http://blog.neoncomms.co.uk/uncategorized/wood-warbler/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/06/Picture-2.png"><img src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/06/Picture-2.png" alt="" title="The Wood Warbler" width="300" height="170" class="alignnone size-full wp-image-1034" /></a></p>
<p>The dynamic buzz of agency life has been peppered week-long with, &#8216;ahh CUTE&#8217;s from the corners of the office. As if the live feed from the penguin enclosure at Edinburgh Zoo obsession of Christmastime wasn&#8217;t enough, the new BBC Springwatch live webcam can be found lurking in the background of every neon-ite&#8217;s computer screen. To quote Stu &#8216;If you&#8217;re feeling stressed… just have a baby wood warbler in the background and flick back whenever you feel the stress levels rising&#8217;. We suggest you do the same:</p>
<p>http://www.bbc.co.uk/nature/uk/webcams/</p>
<p>Team neon</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Funcategorized%2Fwood-warbler%2F&amp;title=The%20Wood%20Warbler"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/uncategorized/wood-warbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards Ceremony</title>
		<link>http://blog.neoncomms.co.uk/events/awards-ceremony/</link>
		<comments>http://blog.neoncomms.co.uk/events/awards-ceremony/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:19:48 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[posh frocks]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1026</guid>
		<description><![CDATA[It’s been a busy month here at neon, with some great new clients and projects. Last month also marked a new night for neon– our first awards ceremony at Marketing Engage Awards. We had a great night out with our clients from TalkTalk and Microsoft, both of which had campaigns we were shortlisted for, and<a href="http://blog.neoncomms.co.uk/events/awards-ceremony/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.neoncomms.co.uk/events/awards-ceremony/attachment/pic2/' title='pic2'><img width="150" height="150" src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/06/pic2-150x150.jpg" class="attachment-thumbnail" alt="pic2" title="pic2" /></a>
<a href='http://blog.neoncomms.co.uk/events/awards-ceremony/attachment/picturegraph/' title='picturegraph'><img width="150" height="150" src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/06/picturegraph-150x150.jpg" class="attachment-thumbnail" alt="picturegraph" title="picturegraph" /></a>

<p>It’s been a busy month here at neon, with some great new clients and projects. Last month also marked a new night for neon– our first awards ceremony at Marketing Engage Awards.</p>
<p>We had a great night out with our clients from TalkTalk and Microsoft, both of which had campaigns we were shortlisted for, and also found ourselves taking home a 3rd place for our Windows 7 Second Movies campaign. Any excuse to get dressed up pretending to be posh and have a night out is always fine by us. Have a look at the pictures above to see how the team look when they’re not glued to their desks. And also how Carrie looks after a single glass of wine.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Fawards-ceremony%2F&amp;title=Awards%20Ceremony"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Fingers</title>
		<link>http://blog.neoncomms.co.uk/events/green-fingers/</link>
		<comments>http://blog.neoncomms.co.uk/events/green-fingers/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:11:38 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Green fingers]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1014</guid>
		<description><![CDATA[We’re celebrating the arrival of neon’s first home grown chilli in Jess &#038; Graeme’s office. A year in the making it seems to be a ‘lucky chilli’ as it’s arrival coincided with some great new clients and projects. We’ll be finding a suitable way to test it’s potency in the near future&#8230;.. Watch this space.<a href="http://blog.neoncomms.co.uk/events/green-fingers/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/05/green-fingers3.jpg"><img src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/05/green-fingers3-e1306174150147-225x300.jpg" alt="" title="green fingers" width="225" height="300" class="alignnone size-medium wp-image-1021" /></a></p>
<p>We’re celebrating the arrival of neon’s first home grown chilli in Jess &#038; Graeme’s office. A year in the making it seems to be a ‘lucky chilli’ as it’s arrival coincided with some great new clients and projects. We’ll be finding a suitable way to test it’s potency in the near future&#8230;.. Watch this space.</p>
<p>Team neon</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Fgreen-fingers%2F&amp;title=Green%20Fingers"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/green-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costas’ Brokeback Birthday</title>
		<link>http://blog.neoncomms.co.uk/events/costas%e2%80%99-brokeback-birthday%e2%80%99/</link>
		<comments>http://blog.neoncomms.co.uk/events/costas%e2%80%99-brokeback-birthday%e2%80%99/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:10:46 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Brokeback birthday]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=1008</guid>
		<description><![CDATA[Happy belated birthday wishes to Costas and Marriage. Anyone for cake?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/05/COSTAS.jpg"><img src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/05/COSTAS-225x300.jpg" alt="" title="Costas’ Brokeback Birthday" width="225" height="300" class="alignnone size-medium wp-image-1009" /></a></p>
<p>Happy belated birthday wishes to Costas and Marriage. Anyone for cake?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Fcostas%25e2%2580%2599-brokeback-birthday%25e2%2580%2599%2F&amp;title=Costas%E2%80%99%20Brokeback%20Birthday"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/costas%e2%80%99-brokeback-birthday%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Build An Online Community (Part 1 of 5)</title>
		<link>http://blog.neoncomms.co.uk/industry/how-to-build-online-community-part-1-5/</link>
		<comments>http://blog.neoncomms.co.uk/industry/how-to-build-online-community-part-1-5/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:03:16 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand social media]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page strategy]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[neon community managment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=984</guid>
		<description><![CDATA[Hi, I’m Owen Farrington a senior digital account manager here at neon. What do I do you ask??? Simple &#8211; I&#8217;m a forward thinking project manager and digital marketing strategist&#8230;but for short I like to say that I do &#8216;Digital Engagement&#8217;. Whether it is web marketing strategy, digital project management, account handling, social media management<a href="http://blog.neoncomms.co.uk/industry/how-to-build-online-community-part-1-5/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Hi, I’m Owen Farrington a senior digital account manager here at neon. What do I do you ask??? </em><em>Simple &#8211; I&#8217;m a forward thinking project manager and digital marketing strategist&#8230;but for short I like to say that I do &#8216;Digital Engagement&#8217;. Whether it is web marketing strategy, digital project management, account handling, social media management or simply using online channels to support traditional PR campaigns, media relations, design work and on-street activity. Essentially, I help build things for brands &amp; companies online – And I get those &#8216;things&#8217; talked-tweeted-bookmarked-blogged about. You can follow me on Twitter </em><a href="http://www.twitter.com/owenfarrington"><em><span style="color: #00ccff;">@owenfarrington</span></em></a><em> or find out more about what I do on </em><em><span style="color: #00ccff;"><a href="http://uk.linkedin.com/pub/owen-farrington/6/a08/881">LinkedIn</a></span></em></p>
<hr size="3" />
We’re going to be running a series of HOW-TO guides on community management. Phase 1 is how to effectively organise a pre-launch strategy for your online community. This will be followed by the following guides:</p>
<address><span style="font-style: normal;">PHASE 2: Launch<br />
PHASE 3: Growth<br />
PHASE 4: Increasing Engagement<br />
PHASE 5: Measuring ROI</span></address>
<address><span style="font-style: normal;"><br />
</span></address>
<hr size="3" />
<h3><strong>PHASE 1: PRE-LAUNCH</strong></h3>
<p><strong> </strong><strong>?1. </strong><strong>Identify what you want to achieve</strong></p>
<p>Obvious? Yes. Trivial? No. This is probably the most critical bit of pre-launch work and it often overlooked by brands big and small. Every brand should identify and set out clear objectives of what you want to achieve and when you would ideally like to achieve it by. Examples:</p>
<ul>
<li>Increase brand affinity</li>
<li>Drive active preference of product(s)</li>
<li>Establish greater WOM marketing</li>
<li>Engage consumers in R&amp;D and product development</li>
<li>Enable more effective and accountable customer support</li>
</ul>
<p><strong>?2. </strong><strong>Define your measurement of success</strong></p>
<p style="text-align: justify;">In order to measure your success you need to define what success looks like. Any success needs to clearly link back to your objectives while also being clearly measurable. These need to be tangible, for example:</p>
<ul>
<li>Increased sales tracked by affiliate links</li>
<li>Increased social media conversations about your brand tracked by tweets/posts/discussions</li>
</ul>
<p><strong>?3. </strong><strong>Identify your resource capacity</strong></p>
<p style="text-align: justify;">In order to identify your broader community engagement strategy you must clearly understand the resources you will have in the short/medium/long term. You need to ensure that you have the capacity to build, manage and grow with your community. Resources should be fully understood in terms of staffing, management, in/out office support, hosting and potentially back office support (eg tech support, SLA’s, legal guidance, marketing &amp; moderation support) etc.</p>
<p><strong>?4. </strong><strong>Identify who you want to reach</strong></p>
<p style="text-align: justify;">You know what you want to achieve, you’ve defined how you’re going to measure success and you’ve identified the resources available to you. Now you need to identify who you want to target. There is always the danger that brands try to reach too many consumers. While the broad consumer targeting strategy isn’t ‘wrong’ per se it does often leads to scattergun marketing and resource wastage. From a practical point of view it is much easier to target specific consumers with a strategy that engages them in a unique and effective way. You can always broaden your targets once you have an active and engaged community.  As part of this targeting you should aim to have a rich understanding of your consumer, eg:</p>
<ul>
<li>What are their hobbies</li>
<li>What technology do they use</li>
<li>How do they use social media</li>
<li>What are their broad personality traits</li>
<li>What are their motivations for participating in your or other online communities</li>
</ul>
<p><strong>?5. </strong><strong>Identify what type of community you’ll launch</strong></p>
<p>Community management can be characterised into four active categories:</p>
<ul>
<li><strong>Leisure</strong>: Some people spend their leisure time in online communities. People come together, talk about games, sports, TV, music and have fun doing it.<strong> </strong></li>
<li><strong>Relationships:</strong><strong> </strong>The world is a lonely place, it&#8217;s hard to approach a strangers. You might try to find fellow recovering alcoholics, expand your business network or be seeking true love.<strong> </strong></li>
<li><strong>Fix Something:</strong><strong> </strong>Something isn&#8217;t right in the world and you want to fix it. Maybe the environment is going to hell, your local MP is doing a bad job, or you computer operating system isn&#8217;t as good as it needs to be.<strong> </strong></li>
<li><strong>Self-Improvement:</strong><strong> </strong>You want to improve your life. Perhaps be better at your job or expand your reputation? Maybe it&#8217;s to save time or seek help in finding the perfect pair of shoes?</li>
</ul>
<p style="text-align: justify;">While I do think that this categorisation system may be a bit too simplified it is useful and illustrates how communities can be aligned to consumer motivations. When building a community you need to clearly motivate consumers with a bigger community raison d’etre. Consumers need to understand why they should get involved and what is the ‘pay-off’ or perceived value they will receive from their activity. You should never forget that consumers are not just a ‘target’, these are real people with lots of activities which compete for their time. Every community faces the same challenge, people are self-interested, at times lazy and choose when/where/how they want to engage with online communities. You will never be able to change or control these consumer attributes, so don’t fight them just make sure you always build these attributes into your strategic thinking and planning.</p>
<p>Curious to see neon community management in action? Why not visit:</p>
<address><span style="color: #00ccff;"><a href="http://www.facebook.com/windowsaccessallareas"><span style="color: #00ccff;">www.facebook.com/windowsaccessallareas</span><br />
</a></span><a href="http://www.facebook.com/kinectforxbox360"><span style="color: #00ccff;">www.facebook.com/kinectforxbox360</span></a></address>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Findustry%2Fhow-to-build-online-community-part-1-5%2F&amp;title=HOW-TO%3A%20Build%20An%20Online%20Community%20%28Part%201%20of%205%29"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/industry/how-to-build-online-community-part-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Bottled)WATERGATE</title>
		<link>http://blog.neoncomms.co.uk/events/bottledwatergate/</link>
		<comments>http://blog.neoncomms.co.uk/events/bottledwatergate/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:24:42 +0000</pubDate>
		<dc:creator>neoncomms</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[bottled water]]></category>

		<guid isPermaLink="false">http://blog.neoncomms.co.uk/?p=976</guid>
		<description><![CDATA[After a week-long battle of wills with the cleaner and a letter in Spanish to explain the problem. The cleaner now leaves on desk and does not throw in bin anymore team neon]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.neoncomms.co.uk/wp-content/uploads/2011/04/Sams-bottle.jpg"><img class="alignnone size-full wp-image-977" title="Sams bottle" src="http://blog.neoncomms.co.uk/wp-content/uploads/2011/04/Sams-bottle.jpg" alt="" width="222" height="329" /></a></p>
<p>After a week-long battle of wills with the cleaner and a letter in Spanish to explain the problem. The cleaner now leaves on desk and does not throw in bin anymore</p>
<p>team neon</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.neoncomms.co.uk%2Fevents%2Fbottledwatergate%2F&amp;title=%28Bottled%29WATERGATE"><img src="http://blog.neoncomms.co.uk/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.neoncomms.co.uk/events/bottledwatergate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

